Rebuttal Acceptance

Race 2 at Stony Creek

Date: Sun 7th Mar, 2021

FISH CREEK HOTEL MDN PLATE, 1600m

Maiden, Apprentices Can Claim, 3yo+, $23,000.00

No Horse Barrier
1 Lochend Rocky Roy 9
2 Rebuttal 12
3 Butlers Beach 6
4 Girramay 13
5 Hezazeb 7
6 Johnny Buccaneer 4
7 Sealbhach 11
8 Telstar 10
9 Our Ginger Ninja 5
10 Promay Ariya 2
11 Russian Rhapsody 3
12 Vinrose 14
13 Cashoffa 8
14 High Rewards 1

1 LOCHEND ROCKY ROY

Trainer: Paul Worthington   Jockey: A Lynch   Weight: 59.5kg   Barrier: 9

Record: 10-1-1-1   Prizemoney: $23,845.00

7-7 2.816.4L , Dubbo, 2022-12-09 860M, Good , Race 2, Barrier Trl, (), Jockey: M Heagney, Bar: 7 , 0kg, 0:48.86 , Barrier Trial ,
2-8 1/212.0L , Dubbo, 2021-11-02 860M, Good , Race 1, Barrier Trl, (), Jockey: Dylan Stanley, Bar: 8 , 0kg, 0:49.43 , Barrier Trial ,
7-14 2.55.3L , Dubbo, 2021-10-01 1600M, Good , Race 4, Plate (C1), $24,000.00 ($500.00), Jockey: D Northey, Bar: 6 , 59kg, 1:35.61 , , Settled-5 800-3 400-4
9-11 1.58.9L , Narromine, 2021-09-16 1600M, Good , Race 1, (C1), $24,000.00 ($500.00), Jockey: C Waddell, Bar: 11 , 57.5kg, 1:40.60 , , Settled-3 800-5 400-4
12-12 1.315.3L , Racing.Com Park Syn, 2021-07-10 1400M, Synthetic , Race 6, Hcp (58), $22,000.00 (), Jockey: A Lynch, Bar: 4 , 60kg, 1:24.47 , , Settled-8 800-8 400-12

2 REBUTTAL

Trainer: Dean Grass   Jockey: J Benbow   Weight: 59.5kg   Barrier: 12

Record: 9-0-0-1   Prizemoney: $7,841.00

8-11 Hf Nk7.9L , Racing.Com Park, 2021-02-18 1400M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 11 , 59.5kg, 1:25.69 , , Settled-10 800-10 400-9
7-8 1.38.7L , Great Western, 2021-01-24 1210M, Soft , Race 2, 4yo+ Mdn, $23,000.00 ($805.00), Jockey: Michael Poy, Bar: 3 , 59.5kg, 1:13.18 , , Settled-4 800-4 400-5
7-12 Sh Nk5.0L , Racing.Com Park Syn, 2020-07-21 1400M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: N Callow, Bar: 6 , 59.5kg, 1:26.74 , , Settled-2 800-2 400-2
5-12 Sh Hd2.7L , Racing.Com Park Syn, 2020-07-05 1200M, Synthetic , Race 4, Mdn, $20,700.00 ($621.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 1:12.54 , , Settled-8 800-8 400-7
7-12 1.35.9L , Donald, 2020-05-09 1350M, Good , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: D Moor, Bar: 1 , 58kg, 1:21.45 , , Settled-5 800-5 400-5

3 BUTLERS BEACH

Trainer: A & J Williams   Jockey: B Higgins   Weight: 59kg   Barrier: 6

Record: 11-0-2-1   Prizemoney: $16,125.00

10-14 18.2L , Taree, 2022-02-20 2000M, Soft , Race 3, Plate (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 3 , 56.5kg, 2:06.06 , , Settled-5 800-5 400-8
3-14 1.84.1L , Grafton, 2022-02-12 1610M, Good , Race 3, Mdn Plate, $40,000.00 ($3,750.00), Jockey: M Mc Guren, Bar: 5 , 59kg, 1:37.09 , , Settled-7 800-7 400-6
5-14 3/43.2L , Grafton, 2022-02-01 1710M, Good , Race 5, Mdn Plate, $24,000.00 ($750.00), Jockey: B Looker, Bar: 11 , 59kg, 1:42.93 , , Settled-5 800-5 400-5
7-14 23.2L , Grafton, 2022-01-23 1700M, Soft , Race 8, Plate (C1), $24,000.00 ($500.00), Jockey: B Looker, Bar: 9 , 56.5kg, 1:42.01 , , Settled-3 800-2 400-4
2-8 3/41.5L , Ballina, 2022-01-02 1310M, Heavy , Race 3, E&G Mdn, $24,000.00 ($4,440.00), Jockey: R Spokes, Bar: 2 , 59kg, 1:26.47 , , Settled-3 800-3 400-3

4 GIRRAMAY

Trainer: J Warren & D Krongold   Jockey: J Mott   Weight: 59kg   Barrier: 13

Record: 33-1-4-4   Prizemoney: $58,160.00

8-8 219.4L , Gold Coast Poly, 2024-04-13 1050M, Synthetic , Race 2, Plate (C2), $28,000.00 ($500.00), Jockey: T Banks, Bar: 3 , 58.5kg, 1:00.82 , , Settled-8 800-8 400-8
6-6 8.816.0L , Yeppoon, 2023-04-22 1400M, Good , Race 5, Hcp (Cl B), $10,000.00 (), Jockey: Ms C Rogers, Bar: 6 , 60kg, 1:22.68 ,
6-6 11.816.5L , Toowoomba, 2023-03-18 1875M, Good , Race 7, (Bm58), $22,500.00 ($420.00), Jockey: N Tomizawa, Bar: 5 , 56kg, 1:57.41 , , Settled-6 800-6 400-5
6-7 13.0L , Dalby, 2023-03-04 2000M, Good , Race 1, (Bm58), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 3 , 56.5kg, 2:05.91 , , Settled-5 800-5 400-6
7-9 1/210.1L , Gold Coast Poly, 2023-02-18 2000M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 2:08.55 , , Settled-7 800-7 400-7

5 HEZAZEB

Trainer: Susie Wells   Jockey: Patrick Moloney   Weight: 59kg   Barrier: 7

Record: 56-6-6-6   Prizemoney: $183,736.00

3-9 1.31.4L , Ascot, 2024-02-24 2200M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Ms K Yuill, Bar: 1 , 56.5kg, 2:18.60 , , Settled-4 800-4 400-4
10-14 14.4L , Pinjarra, 2024-02-17 2000M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Austin Galati, Bar: 13 , 56.5kg, 2:06.49 , , Settled-7 800-4 400-5
5-10 4.88L , Ascot, 2024-01-27 2200M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Brayden Gaerth, Bar: 6 , 56.5kg, 2:17.46 , , Settled-1 800-2 400-2
11-13 1/27.73L , Pinjarra, 2024-01-17 1500M, Good , Race 8, 2yo+ (0mwly), $35,000.00 (), Jockey: Ms K Yuill, Bar: 6 , 59kg, 1:29.88 , , Settled-6 800-6 400-7
11-16 13.35L , Pinjarra Scarpside, 2023-12-30 1400M, Good , Race 7, Mandurah Cup (Bm66+), $100,450.00 (), Jockey: Ms K Yuill, Bar: 10 , 56kg, 1:23.73 , , Settled-4 800-3 400-3

6 JOHNNY BUCCANEER

Trainer: M Price & M Kent Jnr   Jockey: Jack Hill   Weight: 59kg   Barrier: 4

Record: 33-1-4-4   Prizemoney: $61,910.00

7-10 638.6L , Coleraine, 2023-08-13 3600M, Soft , Race 5, Stpl, $60,000.00 ($600.00), Jockey: Luke Dempsey, Bar: 10 , 65kg, 4:25.73 , , Settled-9 800-9 400-7
9-10 Ns22.2L , Casterton, 2023-07-23 3500M, Soft , Race 2, Mdn Hrdl, $35,000.00 ($400.00), Jockey: Chris Mc Carthy, Bar: 9 , 66.5kg, 4:01.73 , , Settled-8 800-8 400-7
2-4 412.0L , Traralgon, 2023-07-05 2800M, Soft , Race 6, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 2 , 0kg, 3:44.82 , Barrier Trial ,
FF-8 Sh Nk0.0L , Sale, 2023-06-07 3240M, Soft , Race 1, 3yo+ Mdn Hrdl, $37,500.00 (), Jockey: A Lynch, Bar: 8 , 69.5kg, 3:49.66 , , Settled-2 800-6 400-7
7-9 3/44.2L , BALLARAT SYNTHETIC, 2023-05-26 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 4 , 57.5kg, 2:13.78 , , Settled-3 800-2 400-2

7 SEALBHACH

Trainer: Ms S Trolove   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 11

Record: 13-0-0-0   Prizemoney: $6,060.00

8-8 1.517.8L , Ipswich, 2021-12-03 1100M, Heavy , Race 2, Mdn Plate, $24,000.00 ($470.00), Jockey: Brooke Ainsworth, Bar: 6 , 57.5kg, 1:05.58 , , Settled-8 800-8 400-8
9-9 213.4L , Moe, 2021-11-08 1628M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:43.55 , , Settled-8 800-8 400-8
8-12 Ns12.3L , Traralgon, 2021-10-30 1900M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Tayla Childs, Bar: 6 , 57.5kg, 2:00.43 , , Settled-9 800-10 400-10
10-12 3/418.3L , Yarra Glen, 2021-10-23 1950M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Lachlan Neindorf, Bar: 8 , 59.5kg, 2:08.21 , , Settled-2 800-2 400-4
13-13 Sh1/2Hd15.3L , Sale, 2021-10-06 1415M, Soft , Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: J Noonan, Bar: 12 , 59.5kg, 1:27.06 , , Settled-11 800-12 400-11

8 TELSTAR

Trainer: Kelvin Southey   Jockey: W Gordon   Weight: 59kg   Barrier: 10

Record: 3-0-0-0   Prizemoney: $1,150.00

11-11 Hf Nk9.3L , Stony Creek, 2021-03-07 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: W Gordon, Bar: 10 , 59kg, 1:39.48 , , Settled-4 800-2 400-2
8-12 Nk7.6L , Yarra Glen, 2021-02-20 1500M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Matthew Cartwright, Bar: 4 , 59kg, 1:32.22 , , Settled-5 800-4 400-9

9 OUR GINGER NINJA

Trainer: P C Bartlett   Jockey: B Park   Weight: 57.5kg   Barrier: 5

Record: 18-1-2-1   Prizemoney: $41,618.00

1-10 Hf HdL , Racing.Com Park Syn, 2022-05-30 1200M, Synthetic , Race 2, 4yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Randy Tan, Bar: 8 , 57.5kg, 1:13.72 , , Settled-4 800-4 400-3
6-6 1.37.8L , Sandown-Hillside, 2022-03-02 1300M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 5 , 57.5kg, 1:18.83 , , Settled-4 800-4 400-5
6-11 3/44.9L , Racing.Com Park, 2022-02-17 1400M, Good , Race 5, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 6 , 57.5kg, 1:25.08 , , Settled-4 800-6 400-8
7-10 1.57.0L , Kilmore, 2022-01-25 1457M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: J Bowditch, Bar: 10 , 57.5kg, 1:29.08 , , Settled-9 800-9 400-7
LR-12 Hf Nk0.0L , Cranbourne, 2022-01-14 1400M, Good , Race 3, 4yo+ Mdn, $35,000.00 (), Jockey: Jordan Childs, Bar: 1 , 57.5kg, 1:24.78 ,

10 PROMAY ARIYA

Trainer: M D Hinton   Jockey: Celine Gaudray   Weight: 57.5kg   Barrier: 2

Record: 6-0-0-0   Prizemoney: $2,675.00

6-9 Nk12.4L , Racing.Com Park, 2021-04-01 1600M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 4 , 57.5kg, 1:40.31 , , Settled-4 800-3 400-8
9-11 Hf Nk8.7L , Stony Creek, 2021-03-07 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Celine Gaudray, Bar: 2 , 54.5kg, 1:39.48 , , Settled-6 800-5 400-7
11-11 3.819.6L , Cranbourne, 2020-10-29 2060M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Michael Poy, Bar: 7 , 57.5kg, 2:10.31 , , Settled-5 800-2 400-2
9-11 2.39.8L , Racing.Com Park, 2020-10-16 1600M, Soft , Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 11 , 58kg, 1:42.45 , , Settled-7 800-6 400-6
12-12 1.88.7L , Echuca, 2020-09-17 1400M, Good , Race 3, 4yo+ Mdn, $35,000.00 (), Jockey: Lachlan King, Bar: 3 , 56.5kg, 1:27.14 , , Settled-7 800-7 400-12

11 RUSSIAN RHAPSODY

Trainer: Russell W J Clarke   Jockey: Chelsea Hall   Weight: 57.5kg   Barrier: 3

Record: 31-0-0-0   Prizemoney: $21,027.00

5-12 Hf Hd3.8L , Racing.Com Park Syn, 2023-05-29 1400M, Synthetic , Race 4, Mdn, $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:25.92 , , Settled-5 800-5 400-7
5-9 3/46.6L , Racing.Com Park, 2023-05-18 1600M, Soft , Race 4, 2yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 3 , 57.5kg, 1:40.93 , , Settled-7 800-6 400-4
9-12 3/46.9L , Racing.Com Park, 2023-05-11 1600M, Soft , Race 3, 2yo+ Mdn, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 9 , 57.5kg, 1:43.69 , , Settled-11 800-12 400-12
7-11 Hd9.2L , Racing.Com Park, 2023-04-27 1400M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Randy Tan, Bar: 11 , 57.5kg, 1:26.72 , , Settled-11 800-11 400-9
4-6 Nk6.0L , Balnarring, 2023-04-08 1200M, Heavy , Race 1, Mdn Plate, $5,000.00 ($425.00), Jockey: Shaun Cooper, Bar: 6 , 65kg, 1:18.78 ,

12 VINROSE

Trainer: Peter Gelagotis   Jockey: Michael Poy   Weight: 57.5kg   Barrier: 14

Record: 20-1-1-0   Prizemoney: $40,035.00

11-12 4.313.3L , Gawler, 2021-10-22 1500M, Good , Race 8, (Bm54), $21,800.00 (), Jockey: Jake Toeroek, Bar: 1 , 57.5kg, 1:31.87 ,
9-13 2.56.7L , Murray Bdge, 2021-10-15 1400M, Good , Race 7, (Bm64), $26,800.00 (), Jockey: Felicity Atkinson, Bar: 4 , 51kg, 1:23.89 , , Settled-7 800-7 400-10
7-8 39.6L , Oakbank, 2021-09-22 1100M, Soft , Race 5, (Bm56), $21,800.00 ($825.00), Jockey: Felicity Atkinson, Bar: 6 , 54.5kg, 1:07.72 , , Settled-8 800-8 400-8
10-12 2.814.9L , Moe, 2021-04-25 1600M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 8 , 57kg, 1:41.52 , , Settled-3 800-2 400-1
13-13 Sh Hd24.9L , Mornington, 2021-04-04 2040M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 (), Jockey: C Newitt, Bar: 10 , 58kg, 2:11.76 , , Settled-2 800-2 400-5

13 CASHOFFA

Trainer: Shawn Mathrick   Jockey: J Benbow   Weight: 57kg   Barrier: 8

Record: 25-1-0-1   Prizemoney: $24,270.00

8-9 1.87.0L , Gatton, 2022-10-20 1600M, Heavy , Race 6, Hcp (C2), $19,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:39.14 , , Settled-7 800-7 400-7
8-8 1.815.6L , Sunshine Coast, 2022-10-09 1400M, Soft , Race 7, (Bm62), $24,000.00 ($470.00), Jockey: J L Taylor, Bar: 3 , 54kg, 1:25.78 , , Settled-5 800-6 400-7
15-15 Sh Nk19.5L , Ipswich, 2022-10-05 1350M, Soft , Race 8, Plate (C1), $35,000.00 (), Jockey: J L Taylor, Bar: 13 , 57kg, 1:21.73 , , Settled-10 800-12 400-15
10-10 Lg Nk13.5L , Kilcoy, 2022-09-16 1100M, Soft , Race 6, Hcp (C2), $24,000.00 ($470.00), Jockey: J L Taylor, Bar: 7 , 54kg, 1:04.69 , , Settled-10 800-10 400-9
9-9 3/412.2L , Kilcoy, 2022-04-02 1500M, Good , Race 4, Hcp (55), $17,000.00 ($300.00), Jockey: Ms K Gates, Bar: 7 , 57kg, 1:30.12 , , Settled-9 800-9 400-9

14 HIGH REWARDS

Trainer: Jerome Hunter   Jockey: Beau Mertens   Weight: 57kg   Barrier: 1

Record: 24-1-1-2   Prizemoney: $17,565.00

5-8 Lg hd5.0L , Mackay, 2022-11-01 1560M, Good , Race 1, (Bm55), $8,500.00 (), Jockey: Emma Bell, Bar: 8 , 55kg, 1:33.43 ,
5-8 3/42.3L , Mackay, 2022-10-21 1560M, Soft , Race 4, Hcp (55), $20,000.00 ($650.00), Jockey: Melea Castle, Bar: 7 , 52.5kg, 1:34.89 , , Settled-3 800-3 400-3
7-8 1.513.2L , Emerald, 2022-10-08 1635M, Good , Race 4, (Bm50), $9,000.00 (), Jockey: C Mc Iver, Bar: 8 , 55kg, 1:38.08 ,
5-6 Hd17.4L , Twin Hills, 2022-09-23 1300M, Good , Race 5, (Bm55), $11,100.00 (), Jockey: Ms N Summers, Bar: 4 , 56kg, 1:15.70 ,
9-12 1.37.0L , Bowen, 2022-08-20 1200M, Good , Race 4, Hcp (Cl B), $8,500.00 (), Jockey: Jade Doolan, Bar: 8 , 56kg, 1:11.23 , , Settled-10 800-10 400-9