Rebuttal Acceptance

Race 4 at Racing.Com Park

Date: Thu 4th Mar, 2021

9MILE FRESH MDN PLATE, 1600m

Maiden, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Rebuttal 12
2 Tak Ne 6
3 Big Friday 5
4 Dance Of Thunder 9
5 Deepstrike 10
6 Redskin Jimmy 11
7 Debullet 2
8 I Am Beautiful 3
9 No More Chills 7
10 Klatten 4
11 Sassysav 1
12 Silverdeel 8

1 REBUTTAL

Trainer: Dean Grass   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 9-0-0-1   Prizemoney: $7,841.00

8-11 Hf Nk7.9L , Racing.Com Park, 2021-02-18 1400M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 11 , 59.5kg, 1:25.69 , , Settled-10 800-10 400-9
7-8 1.38.7L , Great Western, 2021-01-24 1210M, Soft , Race 2, 4yo+ Mdn, $23,000.00 ($805.00), Jockey: Michael Poy, Bar: 3 , 59.5kg, 1:13.18 , , Settled-4 800-4 400-5
7-12 Sh Nk5.0L , Racing.Com Park Syn, 2020-07-21 1400M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: N Callow, Bar: 6 , 59.5kg, 1:26.74 , , Settled-2 800-2 400-2
5-12 Sh Hd2.7L , Racing.Com Park Syn, 2020-07-05 1200M, Synthetic , Race 4, Mdn, $20,700.00 ($621.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 1:12.54 , , Settled-8 800-8 400-7
7-12 1.35.9L , Donald, 2020-05-09 1350M, Good , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: D Moor, Bar: 1 , 58kg, 1:21.45 , , Settled-5 800-5 400-5

2 TAK NE

Trainer: Michelle Huddart   Jockey: A Lynch   Weight: 59.5kg   Barrier: 6

Record: 11-0-1-0   Prizemoney: $8,765.00

9-12 Nk8.1L , Yarra Glen, 2021-02-20 1500M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lewis German, Bar: 12 , 59.5kg, 1:32.22 , , Settled-10 800-8 400-7
7-9 Lg hd13.8L , Racing.Com Park, 2021-01-28 1600M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Walker, Bar: 6 , 59.5kg, 1:39.42 , , Settled-8 800-6 400-6
8-11 3/46.3L , Moe, 2020-12-11 1600M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 8 , 59.5kg, 1:39.50 , , Settled-10 800-10 400-8
4-11 1/27.5L , Yarra Glen, 2020-11-28 1500M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Clayton Douglas, Bar: 4 , 59.5kg, 1:30.96 , , Settled-10 800-9 400-10
8-12 1/211.4L , Racing.Com Park, 2020-01-16 1600M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 4 , 58.5kg, 1:42.19 , , Settled-10 800-12 400-11

3 BIG FRIDAY

Trainer: Michael Huglin   Jockey: L Nolen   Weight: 59kg   Barrier: 5

Record: 15-1-1-3   Prizemoney: $46,350.00

7-7 Hf Nk25.1L , Carrathool, 2023-02-18 1200M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: C Quilty, Bar: 3 , 60kg, 1:11.54 ,
10-11 315.0L , Wangaratta, 2022-10-02 1300M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:18.13 , , Settled-10 800-10 400-11
12-12 1/26.4L , Racing.Com Park Syn, 2022-09-19 1400M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: A Lynch, Bar: 7 , 58.5kg, 1:25.90 , , Settled-4 800-4 400-6
11-12 Lg hd6.4L , Racing.Com Park Syn, 2022-08-08 1400M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: B Park, Bar: 1 , 59.5kg, 1:24.70 , , Settled-5 800-5 400-5
7-11 3.87.9L , Racing.Com Park Syn, 2022-06-21 1600M, Synthetic , Race 9, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 8 , 62kg, 1:39.78 , , Settled-10 800-10 400-11

4 DANCE OF THUNDER

Trainer: Chris Calthorpe   Jockey: J Mott   Weight: 59kg   Barrier: 9

Record: 24-3-4-5   Prizemoney: $96,485.00

1-13 1/2L , Kalgoorlie, 2023-09-24 1600M, Good , Race 3, 3yo+ Hcp (C2), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 4 , 60kg, 1:39.12 , , Settled-3 800-3 400-3
4-7 Nk0.8L , Kalgoorlie, 2023-09-10 1600M, Good , Race 3, 3yo+ (Bm58+), $25,220.00 ($975.00), Jockey: W Pike, Bar: 7 , 56kg, 1:40.15 , , Settled-6 800-6 400-5
3-12 Nk1.8L , Kalgoorlie, 2023-08-18 1200M, Good , Race 9, 3yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: P Carbery, Bar: 4 , 60kg, 1:11.73 , , Settled-5 800-5 400-6
4-10 Ns2.4L , Kalgoorlie, 2023-07-30 1200M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($858.00), Jockey: Michael Poy, Bar: 4 , 56kg, 1:11.40 , , Settled-9 800-9 400-10
5-10 3/41.3L , Warrnambool, 2023-01-25 1700M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 9 , 61kg, 1:42.54 , , Settled-3 800-5 400-5

5 DEEPSTRIKE

Trainer: M Price & M Kent Jnr   Jockey: M J Dee   Weight: 59kg   Barrier: 10

Record: 29-6-3-1   Prizemoney: $369,825.00

12-16 3/45.85L , Caulfield, 2023-11-18 2000M, Good , Race 9, 3yo+ Hcp, $500,000.00 (), Jockey: W F Pinn, Bar: 16 , 51kg, 2:02.58 , , Settled-16 800-16 400-16
5-9 1.35.25L , Sale, 2023-10-29 1600M, Good , Race 7, Sale Cup, $200,000.00 ($5,000.00), Jockey: D Yendall, Bar: 6 , 55kg, 1:35.74 , , Settled-9 800-9 400-9
4-6 3/42.2L , Moonee Valley, 2023-08-26 2040M, Good , Race 7, Open, $150,000.00 ($7,500.00), Jockey: W F Pinn, Bar: 1 , 51kg, 2:08.41 , , Settled-5 800-5 400-4
2-8 Lg hd1.8L , Moonee Valley, 2023-08-12 2040M, Good , Race 7, (Bm100), $150,000.00 ($27,000.00), Jockey: W F Pinn, Bar: 6 , 51kg, 2:06.62 , , Settled-8 800-8 400-8
6-11 Nk1.9L , Flemington, 2023-08-05 1620M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Luke Campbell, Bar: 8 , 59kg, 1:37.07 , , Settled-11 800-11 400-11

6 REDSKIN JIMMY

Trainer: T Busuttin & N Young   Jockey: Declan Bates   Weight: 59kg   Barrier: 11

Record: 34-0-6-3   Prizemoney: $56,600.00

7-12 2.39.8L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 59.5kg, 2:05.18 , , Settled-8 800-8 400-7
2-7 Hf Nk2.3L , Stony Creek, 2024-02-06 2100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 1 , 59.5kg, 2:14.19 , , Settled-3 800-3 400-2
4-9 Nk1.8L , Stony Creek, 2024-01-18 2100M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 2:17.92 , , Settled-1 800-1 400-1
2-9 3/44L , Stony Creek, 2023-12-29 2100M, Soft , Race 1, Mdn, $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 5 , 59.5kg, 2:16.90 , , Settled-5 800-6 400-5
11-14 211.1L , Sale, 2023-12-23 1717M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Ms J Da Rose, Bar: 5 , 59.5kg, 1:46.52 , , Settled-7 800-7 400-7

7 DEBULLET

Trainer: A W Keenan   Jockey: Ms A Bryan   Weight: 57.5kg   Barrier: 2

Record: 26-1-4-3   Prizemoney: $63,897.00

8-11 1.33.4L , Werribee, 2023-04-30 2000M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 2 , 56kg, 2:12.87 , , Settled-5 800-6 400-8
9-10 1/25.7L , Moonee Valley, 2022-09-30 3000M, Soft , Race 5, (Bm78), $60,000.00 ($1,200.00), Jockey: C Newitt, Bar: 6 , 55kg, 3:20.31 , , Settled-7 800-10 400-10
2-8 Lg hd7.0L , Racing.Com Park Syn, 2022-09-19 3000M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 2 , 56kg, 3:14.56 , , Settled-7 800-8 400-6
8-11 2.38.5L , Moe, 2022-09-06 2400M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 57kg, 2:38.76 , , Settled-11 800-10 400-9
8-8 Ns25.4L , Cranbourne, 2022-08-17 2600M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: C Newitt, Bar: 2 , 54.5kg, 2:55.00 , , Settled-5 800-5 400-8

8 I AM BEAUTIFUL

Trainer: G Eurell   Jockey: Michael Poy   Weight: 57.5kg   Barrier: 3

Record: 10-0-1-2   Prizemoney: $17,186.00

9-12 Lg Nk3.4L , Racing.Com Park Syn, 2023-06-02 1400M, Synthetic , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 7 , 57.5kg, 1:25.28 , , Settled-5 800-5 400-7
5-9 3/46.1L , Racing.Com Park, 2023-05-25 1400M, Soft , Race 3, 2yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 4 , 57.5kg, 1:26.85 , , Settled-4 800-6 400-3
3-11 1.33.1L , Geelong, 2023-05-12 1343M, Soft , Race 4, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 1:21.15 , , Settled-11 800-11 400-11
8-12 35.9L , Racing.Com Park Syn, 2022-06-07 1400M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:25.98 , , Settled-8 800-8 400-9
6-8 28.2L , Moe, 2022-05-17 1100M, Soft , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 7 , 55.5kg, 1:07.16 , , Settled-8 800-8 400-8

9 NO MORE CHILLS

Trainer: R Pecora   Jockey: B Park   Weight: 57.5kg   Barrier: 7

Record: 19-2-1-1   Prizemoney: $50,400.00

1-8 NkL , Hamilton, 2021-11-09 2209M, Good , Race 2, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: D Horner Jnr, Bar: 4 , 68.5kg, 2:21.55 , , Settled-5 800-5 400-3
7-12 Lg Nk7.7L , Traralgon, 2021-10-30 1900M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms J Horner, Bar: 6 , 57kg, 1:59.98 , , Settled-8 800-9 400-9
2-10 11.0L , Avoca, 2021-10-16 1860M, Soft , Race 9, (Bm58), $20,000.00 ($3,400.00), Jockey: Ms J Horner, Bar: 7 , 59kg, 1:58.86 , , Settled-10 800-10 400-6
10-11 1.57.3L , Mornington, 2021-10-07 1500M, Soft , Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 10 , 55kg, 1:33.49 , , Settled-11 800-11 400-11
7-7 1/20.0L , Cranbourne Training, 2021-09-13 990M, Heavy , Race 6, Barrier Trl, (), Jockey: B Park, Bar: 7 , 0kg, 1:01.33 , Barrier Trial ,

10 KLATTEN

Trainer: K & K Keys   Jockey: Jye McNeil   Weight: 57kg   Barrier: 4

Record: 43-3-2-5   Prizemoney: $65,905.00

4-5 Hd3L , Narrabri, 2024-03-23 1500M, Good , Race 4, (Bm58), $12,250.00 ($625.00), Jockey: Jacob Golden, Bar: 1 , 53kg, 1:30.76 ,
9-12 3/48.4L , Gunnedah, 2024-03-16 1400M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Jacob Golden, Bar: 10 , 54kg, 1:23.72 ,
7-12 DH6L , Goondiwindi, 2024-02-24 1200M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: Jacob Golden, Bar: 10 , 53kg, 1:10.36 , , Settled-10 800-10 400-10
10-11 1.36.08L , Moree, 2023-11-03 1400M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Billy Cray, Bar: 3 , 55kg, 1:22.90 , , Settled-4 800-5 400-7
7-11 Hf Hd5.39L , Coonabarabran, 2023-10-22 1600M, Good , Race 3, Hcp (C3), $30,000.00 ($725.00), Jockey: Billy Cray, Bar: 6 , 55kg, 1:34.03 , , Settled-3 800-3 400-3

11 SASSYSAV

Trainer: C Maher & D Eustace   Jockey: Damian Lane   Weight: 57kg   Barrier: 1

Record: 11-2-0-1   Prizemoney: $53,840.00

4-7 1/25.2L , Newcastle, 2021-10-16 2300M, Soft , Race 1, 3yo+ Plate (C1), $35,000.00 ($1,980.00), Jockey: R Hutchings, Bar: 1 , 58kg, 2:31.43 , , Settled-4 800-4 400-6
6-9 Lg Nk4.7L , Wyong, 2021-09-30 2100M, Soft , Race 5, 3yo+ (C1), $35,000.00 ($1,100.00), Jockey: Rachel King, Bar: 8 , 57kg, 2:12.36 , , Settled-9 800-9 400-9
6-8 3/47.5L , Kembla Grange, 2021-09-16 1500M, Soft , Race 3, Hcp (C1), $35,000.00 ($1,100.00), Jockey: Rachel King, Bar: 2 , 56kg, 1:31.19 , , Settled-6 800-6 400-7
9-9 1.39.0L , Royal Randwick, 2021-09-02 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 9 , 0kg, 1:03.72 , Barrier Trial ,
7-7 17.9L , Royal Randwick, 2021-08-20 1045M, Good , Race 6, Barrier Trl, (), Jockey: Ms L Day, Bar: 7 , 0kg, 1:04.06 , Barrier Trial ,

12 SILVERDEEL

Trainer: Julius Sandhu   Jockey: W Egan   Weight: 57kg   Barrier: 8

Record: 12-2-0-0   Prizemoney: $30,275.00

8-9 45.9L , Cowra, 2022-01-16 1375M, Soft , Race 2, Hcp (C3), $24,000.00 ($500.00), Jockey: A Cavallo, Bar: 6 , 55kg, 1:24.51 , , Settled-7 800-7 400-6
6-7 1/21.9L , Orange, 2021-12-28 1000M, Good , Race 1, Barrier Trl, (), Jockey: A Cavallo, Bar: 7 , 0kg, 0:59.50 , Barrier Trial ,
8-12 1/23.9L , Dubbo, 2021-08-08 1620M, Soft , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Jackson Searle, Bar: 4 , 56.5kg, 1:37.69 , , Settled-6 800-9 400-9
1-8 6.5L , Narromine, 2021-07-19 1600M, Heavy , Race 5, Plate (C1), $24,000.00 ($12,280.00), Jockey: Ms M Weir, Bar: 1 , 55.5kg, 1:47.06 , , Settled-2 800-3 400-2
5-10 Sh Nk0.6L , Dubbo, 2021-06-27 1410M, Soft , Race 7, Hcp (C2), $22,000.00 ($720.00), Jockey: Clayton Gallagher, Bar: 9 , 55.5kg, 1:25.98 , , Settled-8 800-8 400-6