True Mettle Acceptance

Race 8 at Racing.Com Park Syn

Date: Sat 31st Jul, 2021

Spendthrift Australia Hcp (58), 1000m

Restricted 58, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Danerich Dan 8
2 Pal's Reward 1
3 The Bont 14
4 Murrawee 4
5 Curious Heart 6
6 Tori Marguerite 13
7 Something Foxy 12
8 Material Mistress 5
9 Hawksmoor 3
10 Locktoba Rocks 9
11 Ourzacracker 11
12 Stryke A Nerv 7
13 Tydiva(e) 10
14 Rust(e) 2

1 DANERICH DAN

Trainer: R J Besanko   Jockey: Campbell Rawiller   Weight: 59.5kg   Barrier: 8

Record: 42-4-3-5   Prizemoney: $117,440.00

5-10 3/42.7L , Racing.Com Park, 2024-03-03 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 5 , 58.5kg, 1:11.69 , , Settled-7 800-7 400-8
10-12 1/23.5L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 3 , 61kg, 0:58.61 , , Settled-7 800-7 400-6
12-12 111.1L , Racing.Com Park, 2024-01-25 1200M, Good , Race 4, 3yo+ (Bm64), $40,000.00 (), Jockey: Logan McNeil, Bar: 12 , 56.5kg, 1:10.67 , , Settled-10 800-10 400-9
9-9 Hf Hd5.4L , Sandown-Lakeside, 2023-08-16 1200M, Good , Race 8, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jack Hill, Bar: 4 , 59kg, 1:11.41 , , Settled-5 800-5 400-5
6-9 Sh1/2Hd2.8L , Geelong, 2023-07-30 1112M, Good , Race 6, (Bm64), $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 3 , 59kg, 1:05.58 , , Settled-7 800-7 400-5

2 PAL'S REWARD

Trainer: K Hann   Jockey: J Noonan   Weight: 59.5kg   Barrier: 1

Record: 28-5-4-3   Prizemoney: $114,723.00

7-7 Hf Hd10.9L , Sandown-Hillside, 2022-07-27 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 5 , 54.5kg, 1:00.14 , , Settled-4 800-4 400-4
1-14 Sh HdL , Bendigo, 2022-07-14 1100M, Soft , Race 7, 2yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 5 , 59.5kg, 1:05.10 , , Settled-1 800-1 400-1
6-10 Ns2.1L , BALLARAT SYNTHETIC, 2022-06-24 1000M, Synthetic , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: John Robertson, Bar: 5 , 60kg, 0:59.00 , , Settled-5 800-5 400-7
4-11 1.52.1L , Bendigo, 2022-06-19 1000M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: John Robertson, Bar: 7 , 60kg, 0:59.82 , , Settled-1 800-1 400-1
1-12 1.8L , BALLARAT SYNTHETIC, 2022-05-23 1100M, Synthetic , Race 8, 2yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: John Robertson, Bar: 5 , 63kg, 1:05.97 , , Settled-4 800-4 400-2

3 THE BONT

Trainer: Shay Keating   Jockey: J Duffy   Weight: 59kg   Barrier: 14

Record: 66-6-4-8   Prizemoney: $148,479.00

2-6 1.31.0L , BALLARAT SYNTHETIC, 2023-08-22 1100M, Synthetic , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Ms J Kennedy, Bar: 3 , 58kg, 1:05.72 , , Settled-4 800-4 400-2
1-9 NkL , BALLARAT SYNTHETIC, 2023-08-15 1000M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 6 , 56kg, 0:58.99 , , Settled-5 800-5 400-5
4-7 1.53.3L , BALLARAT SYNTHETIC, 2023-08-04 1000M, Synthetic , Race 6, 3yo+ (Bm70), $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 3 , 52kg, 0:59.44 , , Settled-6 800-6 400-6
11-12 3/44.3L , Racing.Com Park Syn, 2023-07-22 1000M, Synthetic , Race 6, Hcp (58), $27,000.00 (), Jockey: Ms J Kennedy, Bar: 3 , 56kg, 0:58.66 , , Settled-4 800-4 400-3
7-8 1.85.8L , BALLARAT SYNTHETIC, 2023-07-04 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 56.5kg, 0:59.33 , , Settled-8 800-8 400-7

4 MURRAWEE

Trainer: J A Rooney   Jockey: Zoe Lloyd   Weight: 58.5kg   Barrier: 4

Record: 72-5-9-5   Prizemoney: $110,652.00

8-9 3.87.0L , Albury, 2021-12-26 1175M, Good , Race 4, (Bm58), $10,000.00 ($350.00), Jockey: Ms S Hunter, Bar: 7 , 57kg, 1:11.63 ,
8-8 1.54.0L , Corowa, 2021-12-16 1000M, Good , Race 4, (Bm66), $24,000.00 ($500.00), Jockey: B P Ward, Bar: 7 , 55kg, 0:56.30 , , Settled-2 800-2 400-2
8-8 1/25.4L , Albury, 2021-11-05 900M, Soft , Race 3, (Bm58), $24,000.00 ($500.00), Jockey: B Vale, Bar: 6 , 55kg, 0:52.35 , , Settled-6 400-6
10-11 Sh1/2Hd5.2L , Echuca, 2021-10-22 1200M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 11 , 58.5kg, 1:11.64 , , Settled-3 800-3 400-3
4-6 1.85.0L , Albury, 2021-10-09 1000M, Soft , Race 4, 3yo+ Trophy Hcp, $5,000.00 (), Jockey: Breanna Bourke, Bar: 5 , 59kg, 1:00.06 ,

5 CURIOUS HEART

Trainer: D C Harrison   Jockey: C A Robertson   Weight: 58kg   Barrier: 6

Record: 24-2-3-4   Prizemoney: $82,440.00

5-11 22.5L , Racing.Com Park Syn, 2021-07-10 1000M, Synthetic , Race 4, Hcp (58), $22,000.00 ($660.00), Jockey: B Park, Bar: 11 , 58kg, 0:58.58 , , Settled-6 800-6 400-6
3-7 3/41.6L , Bairnsdale, 2021-06-06 1000M, Soft , Race 4, Hcp (58), $22,000.00 ($1,760.00), Jockey: B Park, Bar: 3 , 58kg, 1:00.72 , , Settled-2 800-2 400-2
5-10 1/21.6L , Geelong, 2021-05-14 1125M, Soft , Race 6, (Bm58), $22,000.00 ($660.00), Jockey: J Benbow, Bar: 8 , 60kg, 1:07.43 , , Settled-5 800-5 400-4
11-13 38.8L , Mornington, 2021-01-10 1200M, Good , Race 6, 3yo+ F&M Hcp-58, $22,000.00 (), Jockey: N Callow, Bar: 5 , 60kg, 1:12.15 , , Settled-8 800-8 400-8
3-9 Hf Hd1.4L , Cranbourne, 2020-12-13 1400M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: B Park, Bar: 5 , 58kg, 1:24.47 , , Settled-4 800-5 400-6

6 TORI MARGUERITE

Trainer: D J O'Prey   Jockey: Zac Spain   Weight: 58kg   Barrier: 13

Record: 38-3-2-5   Prizemoney: $54,885.00

14-16 Nk13.2L , Geelong, 2023-04-07 1500M, Soft , Race 8, 3yo+ (Bm70), $150,000.00 (), Jockey: C J Parish, Bar: 2 , 54kg, 1:30.76 , , Settled-4 800-6 400-7
5-10 25.0L , Benalla, 2023-03-31 1406M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: C J Parish, Bar: 3 , 54kg, 1:26.78 , , Settled-1 800-1 400-1
12-14 1/27.6L , Wangaratta, 2023-03-04 1300M, Good , Race 5, 3yo+ Hcp (58), $37,500.00 (), Jockey: Kiran Quilty, Bar: 9 , 55kg, 1:17.50 , , Settled-3 800-3 400-2
3-9 3/43.3L , Wodonga, 2023-02-17 1400M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 8 , 57kg, 1:24.21 , , Settled-8 800-8 400-6
1-11 Lg NkL , Wodonga, 2023-02-06 1300M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 6 , 55kg, 1:16.22 , , Settled-1 800-1 400-1

7 SOMETHING FOXY

Trainer: P L Caboche   Jockey: Kiran Quilty   Weight: 57.5kg   Barrier: 12

Record: 27-1-2-2   Prizemoney: $38,457.00

6-7 8.513.9L , Streaky Bay, 2023-03-25 1200M, Good , Race 3, (Bm54) Trophy, $6,675.00 (), Jockey: P N Wong, Bar: 5 , 53kg, 1:09.97 ,
9-12 3/46.0L , Port Lincoln, 2023-02-19 1000M, Good , Race 7, (Bm54), $22,000.00 (), Jockey: Eran Boyd, Bar: 9 , 55kg, 1:00.34 , , Settled-8 800-8 400-12
2-6 4.36.3L , Ceduna, 2023-01-28 1000M, Good , Race 2, (Bm58), $7,175.00 ($1,525.00), Jockey: Sairyn Fawke, Bar: 5 , 55kg, 0:55.72 ,
3-8 Lg hd0.3L , Oakbank, 2023-01-18 1050M, Soft , Race 3, Hcp (C1), $22,000.00 ($2,225.00), Jockey: D Caboche, Bar: 4 , 54kg, 1:03.95 , , Settled-1 800-1 400-1
5-10 Lg Nk6.6L , Ceduna, 2022-12-03 1000M, Good , Race 2, Open (Bm54), $6,675.00 (), Jockey: Rochelle Milnes, Bar: 10 , 54kg, 0:56.11 ,

8 MATERIAL MISTRESS

Trainer: R J Caldwell   Jockey: Celine Gaudray   Weight: 57kg   Barrier: 5

Record: 52-6-2-7   Prizemoney: $104,095.00

5-8 2.58L , Thangool, 2024-02-26 1400M, Heavy , Race 4, (Bm55), $15,000.00 ($200.00), Jockey: Adam Sewell, Bar: 5 , 55kg, 1:22.03 , , Settled-4 800-4 400-4
5-8 2.58L , Thangool, 2024-02-26 1400M, Heavy , Race 4, (Bm55), $15,000.00 ($200.00), Jockey: Adam Sewell, Bar: 5 , 55kg, 1:22.03 , , Settled-4 800-4 400-4
5-8 2.58L , Thangool, 2024-02-26 1400M, Heavy , Race 4, (Bm55), $15,000.00 ($200.00), Jockey: Adam Sewell, Bar: 5 , 55kg, 1:22.03 , , Settled-4 800-4 400-4
4-10 Ns1.8L , Rockhampton, 2024-02-16 1300M, Soft , Race 8, Hcp (55), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 2 , 54kg, 1:18.32 , , Settled-3 800-3 400-2
5-8 25.7L , Rockhampton, 2024-02-09 1300M, Good , Race 6, (Bm60), $21,000.00 ($650.00), Jockey: Beau Appo, Bar: 8 , 54kg, 1:17.07 , , Settled-6 800-6 400-8

9 HAWKSMOOR

Trainer: Ms D Clover   Jockey: C J Parish   Weight: 55.5kg   Barrier: 3

Record: 66-4-9-10   Prizemoney: $104,315.00

9-10 3/411.5L , Racing.Com Park Syn, 2021-08-17 1000M, Synthetic , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: C J Parish, Bar: 10 , 58kg, 0:58.64 , , Settled-9 800-9 400-9
3-12 Lg hd4.5L , Racing.Com Park Syn, 2021-07-31 1000M, Synthetic , Race 8, Hcp (58), $22,000.00 ($1,760.00), Jockey: C J Parish, Bar: 3 , 55.5kg, 0:58.66 , , Settled-9 800-9 400-8
8-8 2.310.9L , Cranbourne, 2021-07-22 1000M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 7 , 54kg, 1:01.65 , , Settled-7 800-7 400-8
6-7 3/44.3L , Bairnsdale, 2021-06-06 1000M, Soft , Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: Carleen Hefel, Bar: 1 , 56.5kg, 1:00.72 , , Settled-3 800-3 400-3
8-8 Sh Hd8.9L , Moe, 2021-05-18 1108M, Heavy , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 3 , 56.5kg, 1:09.31 , , Settled-5 800-5 400-6

10 LOCKTOBA ROCKS

Trainer: G Tobias   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 61-4-0-5   Prizemoney: $90,645.00

7-8 3/45.55L , Manangatang, 2023-10-14 1175M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Jade Doyle, Bar: 7 , 53kg, 1:09.92 , , Settled-3 800-3 400-3
7-8 1/24.6L , Warrnambool, 2023-10-06 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 7 , 51.5kg, 0:59.11 , , Settled-5 800-5 400-5
3-7 2.85.8L , Warrnambool, 2023-08-20 1000M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms C Puls, Bar: 5 , 54kg, 1:02.06 , , Settled-5 800-5 400-5
5-9 3/42.8L , Nhill, 2022-12-26 1000M, Soft , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: Kristo Sardelic, Bar: 7 , 53kg, 1:01.00 , , Settled-6 800-6 400-6
7-12 1/23.5L , Horsham, 2022-12-18 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 6 , 54kg, 1:05.09 , , Settled-9 800-9 400-9

11 OURZACRACKER

Trainer: C J Davis   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 50-1-3-4   Prizemoney: $63,374.00

6-10 Hf Nk4.2L , Yarra Glen, 2024-02-24 1000M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 6 , 54kg, 0:59.80 , , Settled-10 800-10 400-8
7-11 3/45.5L , Kyneton, 2023-11-20 1203M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 9 , 52kg, 1:10.97 , , Settled-3 800-3 400-4
10-11 2.59.9L , Benalla, 2023-11-12 1206M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 2 , 51kg, 1:11.22 , , Settled-6 800-6 400-10
3-10 Lg hd6.5L , St Arnaud, 2023-10-28 1200M, Good , Race 4, (Bm52), $20,000.00 ($1,700.00), Jockey: Madison Lloyd, Bar: 4 , 55kg, 1:11.55 , , Settled-6 800-6 400-5
5-12 Sh Hd3.7L , Albury, 2023-10-07 900M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:52.23 , , Settled-8 400-8

12 STRYKE A NERV

Trainer: K F Milham   Jockey: Nathan Punch   Weight: 54kg   Barrier: 7

Record: 35-1-1-3   Prizemoney: $46,555.00

8-10 113.0L , Moe, 2022-06-05 1017M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Matthew Cartwright, Bar: 8 , 54.5kg, 1:01.53 , , Settled-3 800-3 400-5
4-10 1.36.5L , Racing.Com Park Syn, 2022-05-30 1000M, Synthetic , Race 4, 2yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Nathan Punch, Bar: 2 , 56.5kg, 0:58.41 , , Settled-5 800-5 400-6
5-9 Hf Hd2.6L , Kilmore, 2022-05-12 1212M, Soft , Race 6, 2yo+ F&M (Bm58), $25,000.00 ($750.00), Jockey: Nathan Punch, Bar: 8 , 58.5kg, 1:14.87 , , Settled-1 800-1 400-1
5-11 Sh1/2Hd3.4L , Bairnsdale, 2022-05-01 1000M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Nathan Punch, Bar: 6 , 55kg, 1:00.13 , , Settled-11 800-11 400-11
11-12 1.313.0L , Kyneton, 2022-04-23 1100M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 (), Jockey: Nathan Punch, Bar: 5 , 54kg, 1:06.05 , , Settled-1 800-1 400-1

13 TYDIVA

Trainer: Ms N Burke   Jockey: Josh Richards   Weight: 57kg   Barrier: 10

Record: 4-0-0-0   Prizemoney: $1,275.00

12-12 Lg hd14.3L , Racing.Com Park Syn, 2021-07-31 1000M, Synthetic , Race 8, Hcp (58), $22,000.00 (), Jockey: Josh Richards, Bar: 9 , 55.5kg, 0:58.66 , , Settled-6 800-6 400-11
7-12 15.9L , Sale, 2021-07-09 1100M, Soft , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: Josh Richards, Bar: 9 , 54kg, 1:04.68 , , Settled-1 800-1 400-1
8-9 Sh Hd5.2L , Racing.Com Park Syn, 2021-06-08 1100M, Synthetic , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:05.77 , , Settled-3 800-3 400-3

14 RUST

Trainer: Anthony Cranston   Jockey: Mikaela Lawrence   Weight: 54kg   Barrier: 2

Record: 26-1-1-2   Prizemoney: $22,365.00

10-10 2.316.7L , Gunnedah, 2023-08-15 1000M, Good , Race 7, Hcp (C3), $30,000.00 ($725.00), Jockey: William Stanley, Bar: 5 , 55kg, 0:57.30 , , Settled-6 800-6 400-7
10-12 Sh Nk7.0L , Gilgandra, 2023-08-05 800M, Good , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: A Banks, Bar: 2 , 56.5kg, 0:45.81 , , Settled-8 400-8
9-11 3/49.4L , Coonabarabran, 2023-07-22 900M, Soft , Race 3, Hcp (C3), $16,000.00 ($375.00), Jockey: A Banks, Bar: 6 , 55kg, 0:51.91 , , Settled-5 400-5
3-4 12.0L , Moree, 2023-05-27 950M, Good , Race 2, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Zara Lewis, Bar: 3 , 63kg, 0:54.84 ,
12-12 1/210.1L , Quirindi, 2023-05-08 1000M, Good , Race 7, Hcp (C1), $30,000.00 (), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 0:57.27 , , Settled-3 800-3 400-3