High Torque Acceptance
Race 2 at Kilmore
Date: Tue 11th Feb, 2025
C+M Build Group Hwt (58), 2012m
Benchmark 58, Apprentices Cannot Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | High Torque | 9 | Conor Brassil | 70.5 | 10% | 8% | 59 |
2 | Wayed To Go | 1 | D Horner Jnr | 70.5 | 17% | 0% | 59 |
3 | Duhlata | 2 | W Gordon | 69.5 | 9% | 19% | 57 |
4 | Pride Of Proisir | 8 | Jordan Hart | 69.5 | 8% | 8% | 57 |
5 | Sunny Times | 3 | T Ryan | 69.5 | 10% | 14% | 57 |
6 | Up To Me | 5 | 65 | 7% | 14% | 41 | |
7 | Enough War | 7 | Nathan Newton | 65 | 7% | 14% | 40 |
8 | Kahungunu | 4 | R O'Sullivan | 65 | 8% | 12% | 40 |
9 | Golwen | 6 | Luca Remondet | 65 | 6% | 11% | 36 |
1 HIGH TORQUE
Trainer: Dean Grass Jockey: Conor Brassil Weight: 70.5kg Barrier: 9
Record: 48-5-6-4 Prizemoney: $161,570.00
5-9 | 4.38.3L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: A Lynch, Bar: 9 , 59kg, 2:17.69 , , Settled-7 800-7 400-7 |
7-8 | 1/212.2L , Echuca, 2024-12-31 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 8 , 61kg, 1:37.53 , , Settled-3 800-4 400-7 |
6-7 | 2.310.5L , Hanging Rock, 2025-01-26 1800M, Good , Race 7, 3yo+ Hcp, $30,000.00 ($600.00), Jockey: Zoe Waller, Bar: 5 , 51kg, 1:51.95 , , Settled-5 800-5 400-5 |
6-14 | 1.55.3L , Moe, 2024-05-14 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 1 , 61.5kg, 2:35.93 , , Settled-3 800-4 400-9 |
2-8 | Lg Nk3.5L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($4,590.00), Jockey: Conor Brassil, Bar: 8 , 70.5kg, 2:10.43 , , Settled-1 800-2 400-2 |
2 WAYED TO GO
Trainer: S C Bottomley Jockey: D Horner Jnr Weight: 70.5kg Barrier: 1
Record: 6-1-0-0 Prizemoney: $23,735.00
1-9 | Lg NkL , Geelong, 2025-01-15 2218M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: A Mc Cabe, Bar: 8 , 59.5kg, 2:21.00 , , Settled-1 800-1 400-1 |
6-10 | 15.6L , Geelong, 2025-01-28 2440M, Good , Race 2, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: A Mc Cabe, Bar: 8 , 61kg, 2:35.32 , , Settled-6 800-5 400-7 |
8-9 | Lg Nk8.7L , Cranbourne, 2024-12-28 1600M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 8 , 59.5kg, 1:38.55 , , Settled-7 800-7 400-9 |
8-11 | 1.87.6L , Cranbourne, 2024-12-20 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 1:23.85 , , Settled-10 800-11 400-10 |
11-12 | 1.510.6L , Coffs Harbour, 2024-09-05 805M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: S Traecey, Bar: 12 , 59kg, 0:47.74 , , Settled-12 800- 400-12 |
3 DUHLATA
Trainer: Ms K Dufty Jockey: W Gordon Weight: 69.5kg Barrier: 2
Record: 32-3-3-6 Prizemoney: $107,575.00
3-8 | Lg Nk3.9L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 2 , 69.5kg, 2:10.43 , , Settled-6 800-6 400-4 |
2-9 | 1.80.1L , Stawell, 2025-01-03 2004M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 2 , 60kg, 2:08.12 , , Settled- 800- 400- |
5-11 | 3.312.5L , Moonee Valley, 2025-01-24 3000M, Good , Race 3, (Bm70), $60,000.00 ($1,800.00), Jockey: Declan Bates, Bar: 5 , 55kg, 3:10.52 , , Settled-5 800-3 400-5 |
4-12 | 3/44.1L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 2:07.22 , , Settled-12 800-12 400-12 |
3-9 | Hf Nk1.0L , Geelong, 2025-01-15 2418M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Sheridan Clarke, Bar: 2 , 55.5kg, 2:35.00 , , Settled-2 800-4 400-3 |
4 PRIDE OF PROISIR
Trainer: Joanne Mugavin Jockey: Jordan Hart Weight: 69.5kg Barrier: 8
Record: 13-1-2-1 Prizemoney: $31,111.00
7-12 | Hd5.7L , Camperdown, 2025-01-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 3 , 60kg, 1:35.51 , , Settled-6 800-6 400-6 |
7-7 | 2.58.2L , Great Western, 2025-01-25 1950M, Good , Race 7, 3yo+ Hcp, $50,000.00 ($1,000.00), Jockey: Melissa Julius, Bar: 3 , 54.5kg, 2:00.08 , , Settled-3 800-3 400-3 |
6-14 | Ns10.6L , Mt Gambier, 2025-02-02 1800M, Good , Race 3, Plate (C1), $23,000.00 ($860.00), Jockey: Cian Macredmond, Bar: 2 , 59kg, 1:49.06 , , Settled-1 800-3 400-5 |
8-8 | Lg Nk13.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 7 , 69.5kg, 2:10.43 , , Settled-3 800-4 400-6 |
7-7 | 219.8L , Warrnambool, 2025-02-27 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Jordan Hart, Bar: 7 , 0kg, 3:01.88 , Barrier Trial , , Settled- 800- 400- |
5 SUNNY TIMES
Trainer: Reece Goodwin Jockey: T Ryan Weight: 69.5kg Barrier: 3
Record: 21-2-3-3 Prizemoney: $73,755.00
4-12 | Sh Hd3.9L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 11 , 59.5kg, 2:19.42 , , Settled-11 800-8 400-1 |
6-8 | Nk4.6L , Racing.Com Park, 2025-01-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:40.97 , , Settled- 800- 400- |
9-13 | Lg hd4.3L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:25.06 , , Settled- 800- 400- |
5-10 | Hf Hd5.6L , Tatura, 2024-09-10 1980M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 4 , 59.5kg, 2:02.39 , , Settled-8 800-9 400-8 |
1-14 | 2L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: R Mc Leod, Bar: 14 , 59.5kg, 1:39.14 , , Settled- 800- 400- |
6 UP TO ME
Trainer: Jaymee Cockram Jockey: TBA Weight: 65kg Barrier: 5
Record: 29-2-5-4 Prizemoney: $45,825.00
2-4 | 60.2L , Woolamai, 2025-01-11 2008M, Good , Race 1, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 2 , 67.5kg, 2:09.55 , , Settled- 800- 400- |
3-10 | 2.87.3L , Healesville, 2025-01-04 1650M, Good , Race 5, Open Hcp, $10,000.00 ($1,250.00), Jockey: Jack Virgona, Bar: 7 , 63.5kg, 1:40.27 , , Settled- 800- 400- |
4-6 | 3/47.8L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 4 , 67.5kg, 2:06.04 , , Settled- 800- 400- |
1-4 | 5.3L , Drouin, 2024-12-26 1775M, Firm , Race 6, Rst Trophy (2), $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 2 , 65.5kg, 1:52.96 , , Settled- 800- 400- |
1-7 | 2.8L , Healesville, 2024-12-14 1650M, Good , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 3 , 67kg, 1:43.03 , , Settled- 800- 400- |
7 ENOUGH WAR
Trainer: G Brunsdon Jockey: Nathan Newton Weight: 65kg Barrier: 7
Record: 14-1-0-2 Prizemoney: $7,725.00
3-6 | 3/41.8L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 6 , 63kg, 2:06.04 , , Settled- 800- 400- |
4-9 | 3/41.7L , Healesville, 2025-02-01 1650M, Good , Race 6, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Ms D Walker, Bar: 7 , 63kg, 1:43.06 , , Settled- 800- 400- |
7-10 | 1.37.7L , Woolamai, 2025-02-08 1608M, Good , Race 2, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 6 , 63kg, 1:42.95 , , Settled- 800- 400- |
7-8 | Lg Nk12.2L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: Nathan Newton, Bar: 6 , 65kg, 2:10.43 , , Settled-8 800-8 400-8 |
6-7 | Lg hd4.8L , Dederang, 2025-02-22 1350M, Good , Race 3, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 3 , 63kg, 1:21.25 , , Settled- 800- 400- |
8 KAHUNGUNU
Trainer: Tyson Barton Jockey: R O'Sullivan Weight: 65kg Barrier: 4
Record: 52-4-9-6 Prizemoney: $45,852.00
6-10 | 2.810.8L , Healesville, 2025-01-04 1650M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: B Moffat, Bar: 9 , 63kg, 1:40.27 , , Settled- 800- 400- |
3-7 | 3/41.6L , Yea, 2025-01-18 1300M, Good , Race 2, Rst Trophy (1), $5,000.00 ($625.00), Jockey: B Moffat, Bar: 1 , 66.5kg, 1:18.34 , , Settled- 800- 400- |
1-4 | 1L , Woolamai, 2024-12-28 1608M, Good , Race 4, Rst Trophy (3), $5,000.00 ($2,300.00), Jockey: B Moffat, Bar: 1 , 65kg, 1:48.20 , , Settled- 800- 400- |
6-8 | Lg Nk8.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 4 , 65kg, 2:10.43 , , Settled-7 800-7 400-7 |
3-9 | 3.84.6L , Hanging Rock, 2025-01-26 1800M, Good , Race 5, 3yo+ (Bm52), $20,000.00 ($1,600.00), Jockey: Christopher Pang, Bar: 7 , 52kg, 1:52.26 , , Settled-8 800-8 400-9 |
9 GOLWEN
Trainer: C J Davis Jockey: Luca Remondet Weight: 65kg Barrier: 6
Record: 90-5-2-10 Prizemoney: $156,945.00
11-11 | Hd8.4L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 10 , 52kg, 2:11.95 , , Settled-10 800-10 400-11 |
14-14 | 3/413.3L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Yoshiki Kamomiya, Bar: 2 , 54kg, 1:54.43 , , Settled-5 800-5 400-12 |
4-8 | Lg Nk6.2L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($1,215.00), Jockey: Luca Remondet, Bar: 5 , 65kg, 2:10.43 , , Settled-5 800-5 400-5 |
8-10 | 116.7L , Hanging Rock, 2025-01-26 2400M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Zoe Waller, Bar: 10 , 51kg, 2:34.12 , , Settled-10 800-10 400-9 |
10-13 | 29.4L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 52.5kg, 1:54.72 , , Settled-8 800-6 400-12 |