High Torque Acceptance
Race 2 at Kilmore
Date: Tue 11th Feb, 2025
C+M Build Group Hwt (58), 2012m
Benchmark 58, Apprentices Cannot Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | High Torque | 9 | Conor Brassil | 70.5 | 10% | 10% | 59 |
2 | Wayed To Go | 1 | D Horner Jnr | 70.5 | 14% | 0% | 59 |
3 | Duhlata | 2 | W Gordon | 69.5 | 9% | 19% | 57 |
4 | Pride Of Proisir | 8 | Jordan Hart | 69.5 | 7% | 7% | 57 |
5 | Sunny Times | 3 | T Ryan | 69.5 | 9% | 13% | 57 |
6 | Up To Me | 5 | 65 | 7% | 14% | 41 | |
7 | Enough War | 7 | Nathan Newton | 65 | 7% | 13% | 40 |
8 | Kahungunu | 4 | R O'Sullivan | 65 | 9% | 15% | 40 |
9 | Golwen | 6 | Luca Remondet | 65 | 5% | 11% | 36 |
1 HIGH TORQUE
Trainer: Dean Grass Jockey: Conor Brassil Weight: 70.5kg Barrier: 9
Record: 51-5-6-5 Prizemoney: $169,195.00
2-8 | Lg Nk3.5L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($4,590.00), Jockey: Conor Brassil, Bar: 8 , 70.5kg, 2:10.43 , , Settled-1 800-2 400-2 |
4-10 | 2.53.7L , Morphettville, 2025-04-12 2500M, Good , Race 1, Hcp (66), $50,000.00 ($2,500.00), Jockey: M Nunes, Bar: 6 , 56kg, 2:39.88 , , Settled-7 800-8 400-9 |
6-7 | 2.310.5L , Hanging Rock, 2025-01-26 1800M, Good , Race 7, 3yo+ Hcp, $30,000.00 ($600.00), Jockey: Zoe Waller, Bar: 5 , 51kg, 1:51.95 , , Settled-5 800-5 400-5 |
8-11 | 1.813.4L , Penola, 2025-03-02 2000M, Good , Race 8, (Bm58), $19,500.00 ($725.00), Jockey: J Potter, Bar: 9 , 60.5kg, 2:13.41 , , Settled-3 800-10 400-10 |
3-14 | 3.84.2L , Morphettville, 2025-03-29 2028M, Good , Race 5, (Bm64), $50,000.00 ($4,450.00), Jockey: M Nunes, Bar: 5 , 56.5kg, 2:05.20 , , Settled-7 800-7 400-6 |
2 WAYED TO GO
Trainer: S C Bottomley Jockey: D Horner Jnr Weight: 70.5kg Barrier: 1
Record: 7-1-0-0 Prizemoney: $24,135.00
6-10 | 15.6L , Geelong, 2025-01-28 2440M, Good , Race 2, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: A Mc Cabe, Bar: 8 , 61kg, 2:35.32 , , Settled-6 800-5 400-7 |
1-9 | Lg NkL , Geelong, 2025-01-15 2218M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: A Mc Cabe, Bar: 8 , 59.5kg, 2:21.00 , , Settled-1 800-1 400-1 |
3-7 | 3/46.8L , Ballarat, 2025-04-07 2600M, Soft , Race 3, Barrier Trl, (), Jockey: B R Small, Bar: 1 , 0kg, 3:20.05 , Barrier Trial , , Settled- 800- 400- |
5-8 | Lg Nk6.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($810.00), Jockey: D Horner Jnr, Bar: 1 , 70.5kg, 2:10.43 , , Settled-2 800-1 400-1 |
4-6 | 211L , Terang, 2025-04-17 2800M, Soft , Race 5, Barrier Trl, (), Jockey: B R Small, Bar: 2 , 0kg, 3:22.70 , Barrier Trial , , Settled- 800- 400- |
3 DUHLATA
Trainer: Ms K Dufty Jockey: W Gordon Weight: 69.5kg Barrier: 2
Record: 32-3-3-6 Prizemoney: $107,575.00
3-9 | Hf Nk1.0L , Geelong, 2025-01-15 2418M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Sheridan Clarke, Bar: 2 , 55.5kg, 2:35.00 , , Settled-2 800-4 400-3 |
5-11 | 3.312.5L , Moonee Valley, 2025-01-24 3000M, Good , Race 3, (Bm70), $60,000.00 ($1,800.00), Jockey: Declan Bates, Bar: 5 , 55kg, 3:10.52 , , Settled-5 800-3 400-5 |
2-9 | 1.80.1L , Stawell, 2025-01-03 2004M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 2 , 60kg, 2:08.12 , , Settled- 800- 400- |
3-8 | Lg Nk3.9L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 2 , 69.5kg, 2:10.43 , , Settled-6 800-6 400-4 |
4-12 | 3/44.1L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 2:07.22 , , Settled-12 800-12 400-12 |
4 PRIDE OF PROISIR
Trainer: Joanne Mugavin Jockey: Jordan Hart Weight: 69.5kg Barrier: 8
Record: 14-1-2-1 Prizemoney: $31,786.00
6-14 | Ns10.6L , Mt Gambier, 2025-02-02 1800M, Good , Race 3, Plate (C1), $23,000.00 ($860.00), Jockey: Cian Macredmond, Bar: 2 , 59kg, 1:49.06 , , Settled-1 800-3 400-5 |
7-7 | 219.8L , Warrnambool, 2025-02-27 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Jordan Hart, Bar: 7 , 0kg, 3:01.88 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/47.3L , Edenhope, 2025-03-08 1850M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 6 , 59.5kg, 1:55.00 , , Settled-2 800-1 400-1 |
4-6 | 1/21.5L , Warrnambool, 2025-03-20 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Jordan Hart, Bar: 3 , 0kg, 3:11.75 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg Nk13.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 7 , 69.5kg, 2:10.43 , , Settled-3 800-4 400-6 |
5 SUNNY TIMES
Trainer: Reece Goodwin Jockey: T Ryan Weight: 69.5kg Barrier: 3
Record: 23-2-3-3 Prizemoney: $74,430.00
1-8 | 3.5L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($14,850.00), Jockey: T Ryan, Bar: 3 , 69.5kg, 2:10.43 , , Settled-4 800-3 400-3 |
7-8 | 1.38.1L , Wangaratta, 2025-05-02 1590M, Good , Race 6, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 1 , 58kg, 1:36.59 , , Settled- 800- 400- |
6-9 | Sh1/2Hd5.2L , Sale, 2025-04-20 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 7 , 59.5kg, 1:25.58 , , Settled-6 800-1 400-4 |
6-8 | 1.33L , Caulfield Heath, 2025-04-10 1000M, Good , Race 10, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.86.5L , Racing.Com Park, 2025-02-20 2000M, Good , Race 4, Hcp (64), $40,000.00 ($800.00), Jockey: R Mc Leod, Bar: 7 , 58.5kg, 2:04.47 , , Settled-3 800-4 400-6 |
6 UP TO ME
Trainer: Jaymee Cockram Jockey: TBA Weight: 65kg Barrier: 5
Record: 29-2-5-4 Prizemoney: $45,825.00
2-4 | 60.2L , Woolamai, 2025-01-11 2008M, Good , Race 1, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 2 , 67.5kg, 2:09.55 , , Settled- 800- 400- |
3-10 | 2.87.3L , Healesville, 2025-01-04 1650M, Good , Race 5, Open Hcp, $10,000.00 ($1,250.00), Jockey: Jack Virgona, Bar: 7 , 63.5kg, 1:40.27 , , Settled- 800- 400- |
4-6 | 3/47.8L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 4 , 67.5kg, 2:06.04 , , Settled- 800- 400- |
1-4 | 5.3L , Drouin, 2024-12-26 1775M, Firm , Race 6, Rst Trophy (2), $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 2 , 65.5kg, 1:52.96 , , Settled- 800- 400- |
1-7 | 2.8L , Healesville, 2024-12-14 1650M, Good , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 3 , 67kg, 1:43.03 , , Settled- 800- 400- |
7 ENOUGH WAR
Trainer: G Brunsdon Jockey: Nathan Newton Weight: 65kg Barrier: 7
Record: 15-1-0-2 Prizemoney: $7,925.00
7-8 | Lg Nk12.2L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: Nathan Newton, Bar: 6 , 65kg, 2:10.43 , , Settled-8 800-8 400-8 |
7-10 | 1.37.7L , Woolamai, 2025-02-08 1608M, Good , Race 2, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 6 , 63kg, 1:42.95 , , Settled- 800- 400- |
4-9 | 3/41.7L , Healesville, 2025-02-01 1650M, Good , Race 6, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Ms D Walker, Bar: 7 , 63kg, 1:43.06 , , Settled- 800- 400- |
6-7 | Lg hd4.8L , Dederang, 2025-02-22 1350M, Good , Race 3, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 3 , 63kg, 1:21.25 , , Settled- 800- 400- |
7-7 | 1.311.3L , Hinnomunjie, 2025-03-08 1600M, Firm , Race 5, Open Hcp, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 3 , 63kg, 1:39.56 , , Settled- 800- 400- |
8 KAHUNGUNU
Trainer: Tyson Barton Jockey: R O'Sullivan Weight: 65kg Barrier: 4
Record: 55-5-9-8 Prizemoney: $49,402.00
6-8 | Lg Nk8.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 4 , 65kg, 2:10.43 , , Settled-7 800-7 400-7 |
6-7 | Lg hd5.7L , Dederang, 2025-02-22 1650M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Melinda McDonald, Bar: 7 , 63kg, 1:41.38 , , Settled- 800- 400- |
3-8 | Ns0.9L , Healesville, 2025-03-22 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Ms D Walker, Bar: 1 , 66kg, 1:13.21 , , Settled- 800- 400- |
3-8 | Lg Nk0.5L , Alexandra, 2025-04-05 1300M, Good , Race 5, Open Hcp, $5,000.00 ($625.00), Jockey: Ms D Walker, Bar: 4 , 63kg, 1:17.63 , , Settled- 800- 400- |
1-9 | 1.3L , Balnarring, 2025-04-12 1200M, Good , Race 3, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 2 , 66kg, 1:11.37 , , Settled- 800- 400- |
9 GOLWEN
Trainer: C J Davis Jockey: Luca Remondet Weight: 65kg Barrier: 6
Record: 94-5-2-10 Prizemoney: $159,605.00
4-8 | Lg Nk6.2L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($1,215.00), Jockey: Luca Remondet, Bar: 5 , 65kg, 2:10.43 , , Settled-5 800-5 400-5 |
9-10 | 1.525.8L , Kyneton, 2025-04-10 2809M, Good , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 10 , 65kg, 3:02.19 , , Settled-8 800-9 400-9 |
14-14 | 3/413.3L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Yoshiki Kamomiya, Bar: 2 , 54kg, 1:54.43 , , Settled-5 800-5 400-12 |
6-9 | 1/22.4L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 5 , 53kg, 2:08.06 , , Settled- 800- 400- |
5-9 | 2.38.5L , Swan Hill, 2025-03-16 2400M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Amy O'Driscoll, Bar: 2 , 52kg, 2:37.04 , , Settled-4 800-5 400-7 |